|
Triple Nine Society Political Survey
|
|
|
|
Topic
|
Top Choice
|
Average Choice
|
|
Subsidies |
| Produce Farming | No subsidies | Minimal subsidies | |
| Dairy And Cattle Farming | No subsidies | Minimal subsidies | |
| Private Schools, Including Religious Based | No subsidies | Minimal subsidies | |
| Private Schools, Not Including Religious Based | No subsidies | Minimal subsidies | |
| Private Industrial Enterprises | No subsidies | No subsidies | |
| Oil Exploration | No subsidies | Minimal subsidies | |
| Drug Research | Moderate subsidies | Moderate subsidies | |
| Basic Scientific Research | Generous subsidies | Moderately generous subsidies | |
| Medical Research | Generous subsidies | Moderate subsidies | |
| Food Production Research | Minimal subsidies | Minimal subsidies | |
| Living Expenses Of The Poor | No subsidies | Minimal subsidies | |
| The Arts | No subsidies | Minimal subsidies | |
Taxation |
| National Sales Tax (Similar To State Sales Taxes) | First choice | Second choice | |
| Some Variation Of Flat Income Tax | Second choice | Second choice | |
| Value-Added Tax (Used By Other Countries) | Third Choice | Third Choice | |
| Simplified Version Of Present Tax System | Fourth Choice | Third Choice | |
| Present Tax System | Fifth choice | Fourth Choice | |
| Tax Internet Commerce | Never allow Internet sales tax | Minimal use of Internet sales tax | |
Civil Regulation |
| Gambling | No restricting laws | Minimal restricting laws | |
| Prostitution | No restricting laws | Minimal restricting laws | |
| Marijuana Possession Or Farming For Personal Use | No restricting laws | Minimal restricting laws | |
| Alcohol Use | Minimal restricting laws | Minimal restricting laws | |
| Tobacco Use | No restricting laws | Minimal restricting laws | |
| Pornography | Minimal restricting laws | Minimal restricting laws | |
| Gun Control | Strong support for gun ownership by citizens, removal of some recent restrictions | Keep present laws, but no further restrictions | |
| Spam Regulation | No spam laws | Some spam laws | |
| Adult Content Internet Regulation | No adult content laws | Minimal adult content laws | |
| Drug Policy Reform (Overall) | Legalize All Drugs, With Controls Over Use (Similar To Alcohol Regulations) | Legalize All Drugs, With Controls Over Use (Similar To Alcohol Regulations) | | |
Business Regulation |
| Government vs. Microsoft | Apologize to MS and drop antitrust case | Moderate penalty and other legal actions | |
| Government vs. Tobacco Companies | No government litigation or harassment | Moderate limits on the tobacco industry | |
| Federal Reserve Board | Status quo | Status quo | |
| Social Security | Allow an optional partial investment in the private sector | Allow an optional partial investment in the private sector | |
| Affirmative Action Based On Race | Make AA illegal | Minimal use of AA | |
| Affirmative Action Based On Sex | Make AA illegal | Minimal use of AA | |
| Linkage of Trade with China to Human Rights | Do not link trade with China to human rights; pursue it independently | Trade with China as a vehicle for exerting an influence in the direction of improvement | |
| Environmental Protection Federal Spending | More spending | Present spending rate | |
Health Care |
| Governmental Regulation of Abortion | No government intervention at any level. | Leave it to state governments to regulate | |
| Health Care For All People | Minimum regulation | Moderate regulation | |
| Health Care For The Poor | Maximum regulation | Moderate regulation | |
| Health Care For The Elderly | Maximum regulation | Moderate regulation | |
| Health Care For People In Other Countries | Minimum regulation | Minimum regulation | |
| Medical Drugs For All People Living In The US | Minimum regulation | Moderate regulation | |
| Medical Drugs For The Poor | Maximum regulation | Moderate regulation | |
| Medical Drugs For The Elderly | Maximum regulation | Moderate regulation | |
| Medical Drugs For People In Foreign Countries | Minimum regulation | Minor regulation | |
| Doctor Assisted Suicide | Regulate the practice, including safeguards against abuse | Regulate the practice, including safeguards against abuse | |
Genetic Engineering Regulation |
| Human Cloning | No regulation | Moderate regulation | |
| Animal Cloning | No regulation | Minor regulation | |
| Genetic Engineering Of Plant Foods | No regulation | Minor regulation | |
| Genetic Engineering Of Animals | Minor regulation | Minor regulation | |
| Genetic Engineering Treatments For Human Patients (Existing) | No regulation | Minor regulation | |
| Genetic Engineering Of Humans In Reproduction (To Alter Traits) | No regulation | Moderate regulation | |
| Baby Selection (Choosing Sex, Etc.) | No regulation | Moderate regulation | |
| Sale Of Genetic Materials (Eggs, Sperm, Fetus, Etc.) | No regulation | Moderate regulation | |
Data Privacy |
| Government Use Of DNA Databases (For Civilians) | Outlaw it | Moderate restrictions | |
| Government Use Of DNA Databases (For Govmt.) | Allow it completely | Moderate restrictions | |
| Government Collection Of DNA From Non-Criminals | Outlaw it | Significant restrictions | |
| Government Collection Of DNA From Soldiers | Allow it completely | Moderate restrictions | |
| Sale Of Government Records From Civil Records | Outlaw it | Outlaw it | |
| Private Sale Or Distribution Of Personal Information | Outlaw it | Significant restrictions | |
| Investigation/Publishing Of Political Candidates' Sex Lives | Outlaw it | Moderate restrictions | |
| Investigation/Publishing Of Political Candidates' Drug Use | Allow it completely | Moderate restrictions | |
| Investigation/Publishing Of Political Candidates' Finances | Allow it completely | Moderate restrictions | |
| Employer Use Of Random Drug Testing, Safety Related | Allow it completely | Minimal restrictions | |
| Employer Use Of Random Drug Testing, Non-Safety | Outlaw it | Significant restrictions | |
Death Penalty |
| Use of Death Penalty | Make more use of it | Continue with present status | |
Military Use |
| When to Use Military Force | See Graph | See Graph | |
Candidate IQ | Overall Ranking | Average Ranking | |
| Candidate IQ Summary | See Graph | See Graph | |
| Keyes | Most intelligent | 3rd most intelligent | |
| Bradley | 2nd most intelligent | 3rd most intelligent | |
| Forbes | 3rd most intelligent | 3rd most intelligent | |
| McCain | 4th most intelligent | 4th most intelligent | |
| Gore | 5th most intelligent | 4th most intelligent | |
| Buchanan | 6th most intelligent | 5th most intelligent | |
| Bush | 7th most intelligent | 5th most intelligent | |
|
|
For more information, see: Triple Nine Society Website
|