Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Health Care | Next | ||||||||||||||
Topic: | Medical Drugs For People In Foreign Countries | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Minimum involvement | 71.1% | 32 | |||||||||||||
2. | Minor regulation | 11.1% | 5 | |||||||||||||
3. | Moderate regulation | 11.1% | 5 | |||||||||||||
4. | Significant regulation | 4.4% | 2 | |||||||||||||
5. | Maximum control | 2.2% | 1 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |