Triple Nine Society Political Survey |
Contents | Summary | Graphs | Data | Questionnaire | Press | TNS |
Category: | Subsidies | Next | ||||||||||||||
Topic: | Produce Farming | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No subsidies | 51.8% | 29 | |||||||||||||
2. | Minimal subsidies | 28.6% | 16 | |||||||||||||
3. | Moderate subsidies | 10.7% | 6 | |||||||||||||
4. | Moderately generous subsidies | 7.1% | 4 | |||||||||||||
5. | Generous subsidies | 1.8% | 1 | |||||||||||||
Contents | Summary | Graphs | Data | Questionnaire | Press | TNS | ||
For more information, see: Triple Nine Society Website |