Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Subsidies | Next | ||||||||||||||
Topic: | Dairy And Cattle Farming | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No subsidies | 55.4% | 31 | |||||||||||||
2. | Minimal subsidies | 21.4% | 12 | |||||||||||||
3. | Moderate subsidies | 19.6% | 11 | |||||||||||||
4. | Moderately generous subsidies | 3.6% | 2 | |||||||||||||
5. | Generous subsidies | 0.0% | 0 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |