Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Health Care | Next | ||||||||||||||
Topic: | Doctor Assisted Suicide | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Minimal regulations, other than documented patient request | 30.4% | 17 | |||||||||||||
2. | Regulate the practice, including safeguards against abuse | 46.4% | 26 | |||||||||||||
3. | Allow the practice, but strongly discourage it and make it difficult to legally perform | 19.6% | 11 | |||||||||||||
4. | Treat it as manslaughter | 3.6% | 2 | |||||||||||||
5. | Treat it as murder | 1.8% | 1 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |