Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Health Care | Next | ||||||||||||||
Topic: | Medical Drugs For The Elderly | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Minimum involvement | 15.8% | 9 | |||||||||||||
2. | Minor regulation | 10.5% | 6 | |||||||||||||
3. | Moderate regulation | 24.6% | 14 | |||||||||||||
4. | Significant regulation | 17.5% | 10 | |||||||||||||
5. | Maximum control | 31.6% | 18 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |