Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Civil Regulation | Next | ||||||||||||||
Topic: | Tobacco Use | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No restricting laws | 33.9% | 19 | |||||||||||||
2. | Minimal restricting laws | 32.1% | 18 | |||||||||||||
3. | Moderate restricting laws | 12.5% | 7 | |||||||||||||
4. | Moderately tight restricting laws | 10.7% | 6 | |||||||||||||
5. | Tightly restricting laws | 10.7% | 6 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |