Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Candidate IQ | Next | ||||||||||||||
Topic: | Bradley | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Most intelligent | 20.4% | 10 | |||||||||||||
2. | 2nd most intelligent | 20.4% | 10 | |||||||||||||
3. | 3rd most intelligent | 18.4% | 9 | |||||||||||||
4. | 4th most intelligent | 12.2% | 6 | |||||||||||||
5. | 5th most intelligent | 16.3% | 8 | |||||||||||||
6. | 6th most intelligent | 8.2% | 4 | |||||||||||||
7. | 7th most intelligent | 4.1% | 2 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |