Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Candidate IQ | Next | ||||||||||||||
Topic: | Bush | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Most intelligent | 2.0% | 1 | |||||||||||||
2. | 2nd most intelligent | 4.1% | 2 | |||||||||||||
3. | 3rd most intelligent | 4.1% | 2 | |||||||||||||
4. | 4th most intelligent | 22.4% | 11 | |||||||||||||
5. | 5th most intelligent | 18.4% | 9 | |||||||||||||
6. | 6th most intelligent | 14.3% | 7 | |||||||||||||
7. | 7th most intelligent | 34.7% | 17 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |