Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Candidate IQ | Next | ||||||||||||||
Topic: | Buchanan | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Most intelligent | 6.3% | 3 | |||||||||||||
2. | 2nd most intelligent | 8.3% | 4 | |||||||||||||
3. | 3rd most intelligent | 16.7% | 8 | |||||||||||||
4. | 4th most intelligent | 10.4% | 5 | |||||||||||||
5. | 5th most intelligent | 12.5% | 6 | |||||||||||||
6. | 6th most intelligent | 20.8% | 10 | |||||||||||||
7. | 7th most intelligent | 25.0% | 12 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |