Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Candidate IQ | Next | ||||||||||||||
Topic: | Forbes | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Most intelligent | 22.9% | 11 | |||||||||||||
2. | 2nd most intelligent | 10.4% | 5 | |||||||||||||
3. | 3rd most intelligent | 22.9% | 11 | |||||||||||||
4. | 4th most intelligent | 18.8% | 9 | |||||||||||||
5. | 5th most intelligent | 2.1% | 1 | |||||||||||||
6. | 6th most intelligent | 18.8% | 9 | |||||||||||||
7. | 7th most intelligent | 4.2% | 2 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |