Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Health Care | Next | ||||||||||||||
Topic: | Health Care For The Poor | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Minimum involvement | 22.8% | 13 | |||||||||||||
2. | Minor regulation | 8.8% | 5 | |||||||||||||
3. | Moderate regulation | 22.8% | 13 | |||||||||||||
4. | Significant regulation | 17.5% | 10 | |||||||||||||
5. | Maximum control | 28.1% | 16 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |