Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Taxation | Next | ||||||||||||||
Topic: | Some Variation Of Flat Income Tax | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | First choice | 35.2% | 19 | |||||||||||||
2. | Second choice | 29.6% | 16 | |||||||||||||
3. | Third Choice | 18.5% | 10 | |||||||||||||
4. | Fourth Choice | 5.6% | 3 | |||||||||||||
5. | Fifth choice | 11.1% | 6 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |