Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Taxation | Next | ||||||||||||||
Topic: | National Sales Tax (Implemented In A Manner Similar To State Sales Taxes) | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | First choice | 45.3% | 24 | |||||||||||||
2. | Second choice | 17.0% | 9 | |||||||||||||
3. | Third Choice | 13.2% | 7 | |||||||||||||
4. | Fourth Choice | 17.0% | 9 | |||||||||||||
5. | Fifth choice | 7.5% | 4 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |