Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Taxation | Next | ||||||||||||||
Topic: | Value-Added Tax (Used By Some Other Countries) | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | First choice | 3.8% | 2 | |||||||||||||
2. | Second choice | 21.2% | 11 | |||||||||||||
3. | Third Choice | 30.8% | 16 | |||||||||||||
4. | Fourth Choice | 21.2% | 11 | |||||||||||||
5. | Fifth choice | 23.1% | 12 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |