Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Subsidies | Next | ||||||||||||||
Topic: | Medical Research | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No subsidies | 14.0% | 8 | |||||||||||||
2. | Minimal subsidies | 12.3% | 7 | |||||||||||||
3. | Moderate subsidies | 22.8% | 13 | |||||||||||||
4. | Moderately generous subsidies | 24.6% | 14 | |||||||||||||
5. | Generous subsidies | 26.3% | 15 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |