Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Subsidies | Next | ||||||||||||||
Topic: | Basic Scientific Research | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No subsidies | 14.0% | 8 | |||||||||||||
2. | Minimal subsidies | 8.8% | 5 | |||||||||||||
3. | Moderate subsidies | 24.6% | 14 | |||||||||||||
4. | Moderately generous subsidies | 15.8% | 9 | |||||||||||||
5. | Generous subsidies | 36.8% | 21 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |