Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Bioengineering Regulation | Next | ||||||||||||||
Topic: | Genetic Engineering Treatments For Human Patients (As Already Underway) | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No regulation | 37.5% | 21 | |||||||||||||
2. | Minor regulation | 28.6% | 16 | |||||||||||||
3. | Moderate regulation | 19.6% | 11 | |||||||||||||
4. | Significant regulation | 10.7% | 6 | |||||||||||||
5. | Prohibition | 3.6% | 2 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |