Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Bioengineering Regulation | Next | ||||||||||||||
Topic: | Genetic Engineering Of Humans In The Reproductive Process (To Alter, Add, Or Remove Traits) | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No regulation | 28.6% | 16 | |||||||||||||
2. | Minor regulation | 12.5% | 7 | |||||||||||||
3. | Moderate regulation | 14.3% | 8 | |||||||||||||
4. | Significant regulation | 25.0% | 14 | |||||||||||||
5. | Prohibition | 19.6% | 11 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |