Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Bioengineering Regulation | Next | ||||||||||||||
Topic: | Baby Selection (Such As Choosing Sex Of Baby Or Choosing Among Genetic Options Available In The Eggs And Sperm Of The Parents) | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No regulation | 32.1% | 18 | |||||||||||||
2. | Minor regulation | 12.5% | 7 | |||||||||||||
3. | Moderate regulation | 16.1% | 9 | |||||||||||||
4. | Significant regulation | 16.1% | 9 | |||||||||||||
5. | Prohibition | 23.2% | 13 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |