Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Bioengineering Regulation | Next | ||||||||||||||
Topic: | Sale Of Genetic Materials (Eggs, Sperm, Fetus, Etc.) | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No regulation | 36.4% | 20 | |||||||||||||
2. | Minor regulation | 12.7% | 7 | |||||||||||||
3. | Moderate regulation | 9.1% | 5 | |||||||||||||
4. | Significant regulation | 10.9% | 6 | |||||||||||||
5. | Prohibition | 30.9% | 17 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |