Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Bioengineering Regulation | Next | ||||||||||||||
Topic: | Genetic Engineering Of Animals | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No regulation | 32.1% | 18 | |||||||||||||
2. | Minor regulation | 32.1% | 18 | |||||||||||||
3. | Moderate regulation | 19.6% | 11 | |||||||||||||
4. | Significant regulation | 7.1% | 4 | |||||||||||||
5. | Prohibition | 8.9% | 5 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |