Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Health Care | Next | ||||||||||||||
Topic: | Health Care For People In Other Countries | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Minimum involvement | 73.7% | 42 | |||||||||||||
2. | Minor regulation | 15.8% | 9 | |||||||||||||
3. | Moderate regulation | 5.3% | 3 | |||||||||||||
4. | Significant regulation | 1.8% | 1 | |||||||||||||
5. | Maximum control | 3.5% | 2 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |