Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Candidate IQ | Next | ||||||||||||||
Topic: | Keyes | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Most intelligent | 34.0% | 16 | |||||||||||||
2. | 2nd most intelligent | 14.9% | 7 | |||||||||||||
3. | 3rd most intelligent | 12.8% | 6 | |||||||||||||
4. | 4th most intelligent | 6.4% | 3 | |||||||||||||
5. | 5th most intelligent | 17.0% | 8 | |||||||||||||
6. | 6th most intelligent | 10.6% | 5 | |||||||||||||
7. | 7th most intelligent | 4.3% | 2 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |