Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Subsidies | Next | ||||||||||||||
Topic: | Living Expenses Of The Poor | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No subsidies | 36.8% | 21 | |||||||||||||
2. | Minimal subsidies | 24.6% | 14 | |||||||||||||
3. | Moderate subsidies | 31.6% | 18 | |||||||||||||
4. | Moderately generous subsidies | 5.3% | 3 | |||||||||||||
5. | Generous subsidies | 1.8% | 1 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |