Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Subsidies | Next | ||||||||||||||
Topic: | The Arts | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No subsidies | 47.4% | 27 | |||||||||||||
2. | Minimal subsidies | 15.8% | 9 | |||||||||||||
3. | Moderate subsidies | 17.5% | 10 | |||||||||||||
4. | Moderately generous subsidies | 7.0% | 4 | |||||||||||||
5. | Generous subsidies | 12.3% | 7 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |