Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Taxation | Next | ||||||||||||||
Topic: | Present Tax System | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | First choice | 0.0% | 0 | |||||||||||||
2. | Second choice | 13.5% | 7 | |||||||||||||
3. | Third Choice | 15.4% | 8 | |||||||||||||
4. | Fourth Choice | 13.5% | 7 | |||||||||||||
5. | Fifth choice | 57.7% | 30 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |