Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Data Privacy | Next | ||||||||||||||
Topic: | Government Collection Of DNA From Non-Criminals | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Allow it completely | 21.4% | 12 | |||||||||||||
2. | Minimal restrictions | 1.8% | 1 | |||||||||||||
3. | Moderate restrictions | 16.1% | 9 | |||||||||||||
4. | Significant restrictions | 16.1% | 9 | |||||||||||||
5. | Outlaw it | 44.6% | 25 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |