Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Environment | Next | ||||||||||||||
Topic: | Environmental Protection Federal Spending | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Very little spending | 19.3% | 11 | |||||||||||||
2. | Less spending | 8.8% | 5 | |||||||||||||
3. | Present spending rate | 26.3% | 15 | |||||||||||||
4. | More spending | 29.8% | 17 | |||||||||||||
5. | Much more spending | 15.8% | 9 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |