Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Affirmative Action | Next | ||||||||||||||
Topic: | Affirmative Action Based On Race | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Make significant use of AA | 1.8% | 1 | |||||||||||||
2. | Moderate use of AA | 3.6% | 2 | |||||||||||||
3. | Some use of AA | 17.9% | 10 | |||||||||||||
4. | Minimal use of AA | 17.9% | 10 | |||||||||||||
5. | Make AA illegal | 58.9% | 33 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |