Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Affirmative Action | Next | ||||||||||||||
Topic: | Affirmative Action Based On Sex | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Make significant use of AA | 1.8% | 1 | |||||||||||||
2. | Moderate use of AA | 5.4% | 3 | |||||||||||||
3. | Some use of AA | 12.5% | 7 | |||||||||||||
4. | Minimal use of AA | 21.4% | 12 | |||||||||||||
5. | Make AA illegal | 58.9% | 33 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |