Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Abortion | Next | ||||||||||||||
Topic: | Governmental Regulation of Abortion | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | No government intervention at any level. | 49.1% | 28 | |||||||||||||
2. | Leave it to state governments to regulate | 14.0% | 8 | |||||||||||||
3. | Allow with provisions, such as time after conceptions | 29.8% | 17 | |||||||||||||
4. | Allow only when there was rape or incest | 1.8% | 1 | |||||||||||||
5. | Outlaw it | 5.3% | 3 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |