Triple Nine Society Political Survey |
Index | Summary | Graphs | Data | Questions | Press | TNS |
Category: | Data Privacy | Next | ||||||||||||||
Topic: | Government Use Of DNA Databases (For Civilians) | Previous | ||||||||||||||
|
||||||||||||||||
Triple Nine Society Opinion Survey | ||||||||||||||||
Key: | N | |||||||||||||||
1. | Allow it completely | 23.2% | 13 | |||||||||||||
2. | Minimal restrictions | 10.7% | 6 | |||||||||||||
3. | Moderate restrictions | 8.9% | 5 | |||||||||||||
4. | Significant restrictions | 14.3% | 8 | |||||||||||||
5. | Outlaw it | 42.9% | 24 | |||||||||||||
Index | Summary | Graphs | Data | Questions | Press | TNS | ||
For more information, see: Triple Nine Society Website |