Color Wash

C05010 to White in 8 Steps

Color Name Hex Code Red Green Blue Brightness
Color8 C05010 192 80 16 96
Color7 C8662E 200 102 46 116
Color6 D07C4C 208 124 76 136
Color5 D8926A 216 146 106 156
Color4 E0A888 224 168 136 176
Color3 E8BEA6 232 190 166 196
Color2 F0D4C4 240 212 196 216
Color1 F8EAE2 248 234 226 236
WhiteFFFFFF255255255255
Color Name:

or
Red=     Green=     Blue=
Number of steps for the whitewash:

Return to ColorSpace