Color Wash

B0F010 to White in 8 Steps

Color Name Hex Code Red Green Blue Brightness
Color8 B0F010 176 240 16 144
Color7 BAF22E 186 242 46 158
Color6 C4F44C 196 244 76 172
Color5 CEF66A 206 246 106 186
Color4 D8F888 216 248 136 200
Color3 E2FAA6 226 250 166 214
Color2 ECFCC4 236 252 196 228
Color1 F6FEE2 246 254 226 242
WhiteFFFFFF255255255255
Color Name:

or
Red=     Green=     Blue=
Number of steps for the whitewash:

Return to ColorSpace