Color Wash

5040B0 to White in 8 Steps

Color Name Hex Code Red Green Blue Brightness
Color8 5040B0 80 64 176 107
Color7 6658BA 102 88 186 125
Color6 7C70C4 124 112 196 144
Color5 9288CE 146 136 206 163
Color4 A8A0D8 168 160 216 181
Color3 BEB8E2 190 184 226 200
Color2 D4D0EC 212 208 236 219
Color1 EAE8F6 234 232 246 237
WhiteFFFFFF255255255255
Color Name:

or
Red=     Green=     Blue=
Number of steps for the whitewash:

Return to ColorSpace