Color Wash

10F0B0 to White in 8 Steps

Color Name Hex Code Red Green Blue Brightness
Color8 10F0B0 16 240 176 144
Color7 2EF2BA 46 242 186 158
Color6 4CF4C4 76 244 196 172
Color5 6AF6CE 106 246 206 186
Color4 88F8D8 136 248 216 200
Color3 A6FAE2 166 250 226 214
Color2 C4FCEC 196 252 236 228
Color1 E2FEF6 226 254 246 242
WhiteFFFFFF255255255255
Color Name:

or
Red=     Green=     Blue=
Number of steps for the whitewash:

Return to ColorSpace